Any corrections or additional results please mail inform the PRO or WebAdmin.
Results for 2008
|
Munster 'B' Track & Field, Castleisland 31st Aug 2008 |
|
Girls Under 9 Long Jump 8 Angharat O'Shaughnessy Bandon 2.50
Girls Under 10 Long Jump 1 Carla Hicks Bandon 3.29 Girls U10 Ball Throw 6 Amy Crowley bandon 14.10. Girls U12 600m 2 Sinead Caulfield Bandon Girls u12 Shot Putt 7 Lisa Lovell Bandon 5.62. Girls u14 High Jump 2 Helena Murphy Bandon 1.18 Girls U16 800m 5 Elizabeth Prout Bandon Girls U17 Long Jump 4 Elizabeth Prout Bandon 4.24 Girls u16 Long Jump 8 Emma Lovell Bandon 3.33 Girls U16 Shot Putt 2 Emma Lovell Bandon 6.98 |
|
All Ireland Masters Track & Field Championships, Tullamore |
|||
| Women O40 | 100m | 2nd | Liz Coomey |
| Women O40 | 200m | 3rd | Liz Coomey |
| Women O45 | 100m | 2nd | Ann Kelly |
| Women O45 | 200m | 2nd | Ann Kelly |
| Women O45 | 200m | 4th | Kate Coveney |
| Women O04 | High Jump | 1st | Liz Coomey 1.30m |
| Women O40 | Long Jump | 2nd | Liz Coomey (4.18m) |
| Women O40 | Hammer | 1st | Liz Coomey (36.55m) |
| Women O40 | Javelin | 4th | Priscilla O'Sullivan (17.27m) |
| Women O40 | Discus | 4th | Priscilla O'Sullivan (23.37m) |
| Women O40 | Hammer | 3rd | Priscilla O'Sullivan (29.37m) |
| Women 040 | Shot Putt | 3rd | Priscilla O'Sullivan (9.21m) |
| Women 045 | Long Jump | 1st | Ann Kelly (3.72m) |
| Women O45 | 1500m | 3rd | Ann Kelly |
| Women O45 | Shot Putt | 4th | Kate Coveney (6.00m) |
| Women | 4*100m Relay | 1st | Kate, Ann, Liz, Priscilla |
| Men O40 | 100m | 1st | Pat Mulcahy |
| Men | 200m | 3rd | Pat Mulcahy |
| Men | Relay | West Cork (Liam O'Reilly, Pat) | |
|
AAA's Track & Field Championship, Birmingham, England |
|||
| Girls U17 | 100m | 4th | Joan Healy |
| Girls U17 | 500m | 5th | Joan Healy |
|
AAI 'B' Track & Field, Santry |
|||
| Girls U13 | Shot Putt | 3rd | Fiona Duggan 7.16m |
|
AAI National League Finals, Tullamore 25th July 2008 |
|||
| Premier Division | Women's Team | 4th | Liz Coomey, Valerie Lynch, Carmel Crowley, Louise Kavanagh, Lynda O’Donovan, Joan Healy, Róisín Howard, Rachel Roche, Priscilla O’Sullivan, Colette Tuthill |
|
Irish Schools International Track & Field Championships, Bedford , England |
|||
| Girls U17 | 100m | 1st | Joan Healy |
| Girls u17 | 200m | 4th | Joan Healy |
| Girls u17 | 4*100m | 1st | incl: Joan Healy |
|
World Junior(U20) Track & Field Championships, Poland |
|||
| Junior Girls | 100m | 6th (Heat) | Joan Healy |
| Junior Girls | 4*100m | 4th (Heat) Irish Junior Record | incl: Joan Healy |
|
All-Ireland Juvenile Track & Field Championships, Tullamore 13th July 2008 |
|||
| Girls U15 | Shot Putt | 4th | Lynn Bradfield (10.23m) |
| Girls U16 | Discus | 2nd | Tracey Bradfield (30.70m) |
| Boys U16 | Shot Putt | 3rd | Patrick McSweeney (13.49m) |
| Boys U16 | Discus | 7th | Patrick McSweeney (30.01m) |
| Boys U17 | Javelin | 4th | David Reynolds (41.46m) |
| Boys u17 | Javelin | 5th | Conor Pullin (40.51m) |
| Boys U17 | Shot Putt | 11th | David Reynolds (9.01m) |
| Boys u17 | Shot Putt | 9th | Conor Pullin (9.94m) |
| Boys u18 | Discus | 6th | Ivan O'Brien (32.00m) |
|
All-Ireland Juvenile Track & Field Championships, Antrim 5th/6th July 2008 |
|||
| Girls U14 | Shot Putt | 1st | Laura McSweeney (12.40m) |
| Girls u14 | Discus | 2nd | Laura McSweeney (28.66m) |
| Girls U14 | Hammer | 6th | Laura McSweeney (28.58m) |
| Girls U15 | Discus | 2nd | Lynn Bradfield (27.73m) |
| Girls U16 | Shot Putt | 2nd | Tracey Bradfield (10.95m) |
| Girls U19 | Shot Putt | 2nd | Rosin Howard (8.90m) |
| Girls U19 | Discus | 3rd | Rosin Howard (26.62m) |
| Girls U19 | High Jump | 3rd | Rosin Howard (1.50m) |
| Boys U13 | Shot Putt | 1st | Colin Kingston (13.91m C.B.P.) |
| Boys U13 | Long Jump | 2nd | Fintan O'Shaughnessy (4.73m) |
| Boys U13 | Hurdles | 4th | Fintan O'Shaughnessy |
| Boys U13 | High Jump | 4th | Fintan O'Shaughnessy (1.35m) |
| Boys U14 | Javelin | 5th | Robert O'Sullivan (32.01m) |
| Boys U16 | 250m Hurdles | 1st | Spike O'Shaughnessy |
| Boys U16 | 100m Hurdles | 3rd | Spike O'Shaughnessy |
| Boys U16 | Long Jump | 12th | Spike O'Shaughnessy (5.14m) |
| Boys u16 | Hammer | 5th | Patrick McSweeney (30.93m) |
|
All-Ireland Junior & U23 Track & Field Championships, Tullamore 29th June 2008 |
|||
| Junior Girls | 100m | 5th | Joan Healy |
| U23 Women | Discus | 3rd | Rachel Roche 31.95m |
| U23 Women | Javelin | 3rd | Rachel Roche 32.65m |
|
KitKat Tailteann Schools’ Athletics Interprovincial, Santry 28th June 2008 |
|||
| Intermediate Girls | Discus | 5th | Tracey Bradfield 28.04m (B.G.S) |
| Intermediate Boys | Shot Putt | 6th | Patrick McSweeney 11.99m (H.H.S) |
| Intermediate Boys | Discus | 7th | Ivan O'Brien 32.12m (B.G.S.) |
| Intermediate Boys | Javelin | 8th | David Reynolds 39.06m (B.G.S) |
| Intermediate Boys | 400m | 6th | Sipke O'Shaughnessy (H.H.S) |
| Intermediate Boys | 4*400m | 2nd | Munster (Spike O'Shaughnessy) |
| Munster Track & Field Championships, CIT 21st/22nd June 2008 | |||
| Girls U14 | Discus | 2nd | Laura McSweeney (30.37m) |
| Girls U14 | Hammer | 2nd | Laura McSweeney (26.28m) |
| Girls U15 | Shot | 2nd | Lynn Bradfield (10.58m) |
| Girls U15 | Discus | 4th | Lynn Bradfield (23.75m) |
| Girls U15 | Long Jump | 4th | Toni Chatterton (4.59m) |
| Girls U16 | Discus | 2nd | Tracey Bradfield (28.04m) |
| Girls U16 | Shot Putt | 1st | Tracey Bradfield (11.34m) |
| Girls u16 | 250m Hurdles | 5th | Liz Prout |
| Girls U19 | High Jump | 1st | Roisin Howard (1.50m) |
| Girls U19 | 400m | 4th | Roisin Howard |
| Girls U19 | Long Jump | 1st | Roisin Howard (5.00m) |
| Girls U19 | Shot | 2nd | Roisin Howard (9.19m) |
| Girls U19 | Javelin | 2nd | Roisin Howard (22.81m) |
| Girls U19 | Discus | 2nd | Roisin Howard (25.99m) |
| Boys U15 | 250m Hurdles | 5th | Kevin Nyhan |
| Boys U15 | Shot Putt | 6th | Daire Harrington |
| Boys U15 | Discus | 4th | Daire Harrington (21.35m) |
| Boys u16 | Shot Putt | 1st | Patrick McSweeney (13.69m) |
| Boys u16 | High Jump | 3rd | Patrick McSweeney (1.55m) |
| Boys U16 | Hammer | 3rd | Patrick McSweeney (33.66m) |
| Boys U16 | Discus | 4th | Patrick McSweeney (33.66m) |
| Boys U16 | Javelin | 4th | Patrick McSweeney (30.77m) |
| Boys U16 | Discus | 1st | Mark Sugrue (41.02m) |
| Boys U16 | Javelin | 3rd | Mark Sugrue (32.38m) |
| Boys U16 | Hurdles | 1st | Spike O'Shaughnessy |
| Boys U16 | 200m | 1st | Sipke O'Shaughnessy |
| Boys U16 | 250m Hurdles | 1st | Sipke O'Shaughnessy |
| Boys U16 | Long Jump | 2nd | Sipke O'Shaughnessy (5.37m) |
| Boys U17 | Shot Putt | 3rd | Conor Pullin (10.19m) |
| Boys U17 | High Jump | 3rd | Conor Pullin (1.40m) |
| Boys U17 | Javelin | 2nd | Conor Pullin (36.08m) |
| Boys U17 | Long Jump | 5th | Conor Pullin (5.11m) |
| Boys U17 | Discus | 1st | Conor Pullin (31.65m) |
| Boys U17 | Discus | 5th | David Reynolds (26.12m) |
| Boys U17 | Javelin | 1st | David Reynolds (37.15m) |
| Boys U17 | High Jump | 1st | David Reynolds (1.60m) |
| Boys U17 | Shot Putt | 4th | David Reynolds (9.67m) |
| Boys U18 | Shot Putt | 5th | Ivan O'Brien (9.23m) |
| Boys U18 | Discus | 3rd | Ivan O'Brien (32.05m) |
|
All-Ireland Team Competition, Tullamore 14th June 2008 |
| Boys U11 | Long Jump | 5th | Matthew Draper, Niall McCarthy |
|
County Senior Track & Field Championships, C.I.T 13th June 2008 |
|||
| Senior Women | Shot Putt | 1st | Rachel Roche 9.02m |
| Senior Women | Shot Putt | 2nd | Rosin Howard 8.82m |
| Senior Women | Javelin | 1st | Rachel Roche 31.70m |
| Senior Women | Javelin | 2nd | Rosin Howard 23.10m |
| Senior Women | High Jump | 1st | Rosin Howard 1.50m |
|
Munster Track & Field Championships, Templemore 6th/7th June 2008 |
| Girls u13 | Shot Putt | 6th | Fiona Duggan 8.01m |
| Girls U13 | Javelin | 7th | Kerin Chatterton 15.74m |
| Girls U14 | Shot Putt | 2nd | Laura McSweeney 10.98m |
| Girls U14 | Javelin | 1st | Laura McSweeney 24.64m |
| Girls U14 | Walk | 4th | Laura McSweeney |
| Boys U13 | Shot | 1st | Colin Kingston 13.61m C.B.P. |
| Boys U14 | Javelin | 1st | Robert O'Sullivan 31.99m |
| Boys U14 | Walk | 3rd | Robert O'Sullivan |
| Boys U13 | Long Jump | 1st | Promise Okafor 4.88m |
| Boys U13 | Sprint | 5th | Promise Okafor |
| Boys U13 | Long Jump | 3rd | Fintan O'Shaughnessy 4.64m |
| Boys U13 | High Jump | 3rd | Fintan O'Shaughnessy 1.46m |
| Boys U13 | Hurdles | 4th | Fintan O'Shaughnessy |
| Boys U13 | Sprint | 7th | Fintan O'Shaughnessy |
| Boys U13 | Relay | 4th | Fintan O'Shaughnessy, Promise Okafor, Colin Kingston, Kelvin Stone) |
| Boys U9 | Relay | 4th |
|
Munster Team Competition, Templemore 6th/7th June 2008 (incomplete) |
| Girls U11 | Ball Throw | 6th | Graine Lucey, Erin Kingston |
| Boys U11 | Long Jump | 1st | Matthew Draper, Niall McCarthy |
|
County Senior Track & Field Championships, C.I.T 5th June 2008 |
|||
| Senior Women | 100m | 1st | Lynda O'Donovan |
| Senior Women | 400m | 2nd | Lynda O'Donovan |
| Senior Women | Hammer | 2nd | Liz Coomey (28.43m) |
| Senior Women | Discus | 1st | Rachel Roche (27.06m) |
| Senior Women | Discus | 3rd | Liz Coomey (21.32m) |
|
All-Ireland Schools Track & Field Championships, Tullamore 31st May 2008 |
|||
|
Junior Girls |
Discus |
3rd |
Laura McSweeney 31.09m (C.Na T.) |
| Junior Girls | Shot Putt | 3rd | Lynn Bradfield 9.60m (B.G.S.) |
| Junior Girls | Long Jump | 5th | Toni Chatterton 4.69m(C.Na T.) |
| Intermediate Girls | 100m | 1st | Joan Healy (C.na T.) |
| Intermediate Girls | 200m | 1st | Joan Healy (C.na T.) |
| Intermediate Boys | Shot Putt | 7th | Patrick McSweeney 11.94m (H.H.S) |
| Intermediate Boys | Discus | Ivan O'Brien (B.G.S.) | |
| Intermediate Boys | Pole Vault | Owen Walters (B.G.S.) | |
| Senior Boys | 800m | 4th | Ronan Duggan (St. Brogans) |
|
Munster Combined Events Championships, Castleisland 25th May 2008 |
|||
| Boys U13 | Pent | 1st | Fintan O'Shaughnessy (2,497pts) |
| Boys U16 | Pent | 1st | Sipke O'Shaughnessy (3,482pts) |
|
County Masters Track & Field Championships, C.I.T 23rd May 2008 |
|||
| Women | 100m | 1st | Liz Coomey |
| Women | 100m | 2nd | Priscilla O'Sullivan |
| Women | Long Jump | 1st | Liz Coomey (3.74m) |
| Women | Hammer | 2nd | Liz Coomey (28.52m) |
| Women | Hammer | 1st | Priscilla O'Sullivan (28.93m) |
| Women | Long Jump | 2nd | Priscilla O'Sullivan (3.30m) |
| Men | Shot | 1st | George Bradfield (6.26m) |
|
County Junior Track & Field Championships, C.I.T 23rd May 2008 |
|||
|
Junior Women |
Shot Putt |
1st |
Tracey Bradfield 9.52m |
| Junior Women | Long Jump | 1st | Lynda O'Donovan 4.13m |
| Junior Women | 100m | 1st | Joan Healy |
| Junior Women | 400m | 2nd | Joan Healy |
| Junior Women | 400m | 1st | Lynda O’Donovan |
| Junior Women | 100m | 2nd | Lynda O'Donovan |
|
Cork County Teams Track & Field Championships, CIT 18th May 2008 |
|||
|
Girls U12 |
600m |
4th |
|
|
Girls u12 |
Long Jump |
3rd |
|
|
Girls u12 |
Shot |
5th |
|
|
Girls U11 |
Ball Throw |
3rd |
|
|
Boys u12 |
80m |
6th |
|
|
Boys U12 |
600m |
5th |
|
| Boys U9 | 4*100m | 2nd | |
| Boys u12 | Shot | 4th | |
| Boys u11 | 80m | 3rd | |
| Boys u11 | Long Jump | 1st | |
| Boys u11 | Ball throw | 3rd | |
| Boys u10 | 300m | 4th & 5th | |
|
Cork County Track & Field Relay Championships, CIT 18th May 2008 (incomplete) |
|||
|
Girls U9 |
4*100m |
|
|
|
Girls u10 |
4*100m |
|
|
|
Girls u11 |
4*100m |
4th |
|
|
Girls U12 |
4*100m |
||