Any corrections or additional results please mail inform the PRO or WebAdmin.
Results for 2008
|
Munster 'B' Track & Field, Castleisland 31st Aug 2008 |
|
Girls Under 9 Long Jump 8 Angharat O'Shaughnessy Bandon 2.50
Girls Under 10 Long Jump 1 Carla Hicks Bandon 3.29 Girls U10 Ball Throw 6 Amy Crowley bandon 14.10. Girls U12 600m 2 Sinead Caulfield Bandon Girls u12 Shot Putt 7 Lisa Lovell Bandon 5.62. Girls u14 High Jump 2 Helena Murphy Bandon 1.18 Girls U16 800m 5 Elizabeth Prout Bandon Girls U17 Long Jump 4 Elizabeth Prout Bandon 4.24 Girls u16 Long Jump 8 Emma Lovell Bandon 3.33 Girls U16 Shot Putt 2 Emma Lovell Bandon 6.98 |
|
All Ireland Masters Track & Field Championships, Tullamore |
|||
| Women O40 | 100m | 2nd | Liz Coomey |
| Women O40 | 200m | 3rd | Liz Coomey |
| Women O45 | 100m | 2nd | Ann Kelly |
| Women O45 | 200m | 2nd | Ann Kelly |
| Women O45 | 200m | 4th | Kate Coveney |
| Women O04 | High Jump | 1st | Liz Coomey 1.30m |
| Women O40 | Long Jump | 2nd | Liz Coomey (4.18m) |
| Women O40 | Hammer | 1st | Liz Coomey (36.55m) |
| Women O40 | Javelin | 4th | Priscilla O'Sullivan (17.27m) |
| Women O40 | Discus | 4th | Priscilla O'Sullivan (23.37m) |
| Women O40 | Hammer | 3rd | Priscilla O'Sullivan (29.37m) |
| Women 040 | Shot Putt | 3rd | Priscilla O'Sullivan (9.21m) |
| Women 045 | Long Jump | 1st | Ann Kelly (3.72m) |
| Women O45 | 1500m | 3rd | Ann Kelly |
| Women O45 | Shot Putt | 4th | Kate Coveney (6.00m) |
| Women | 4*100m Relay | 1st | Kate, Ann, Liz, Priscilla |
| Men O40 | 100m | 1st | Pat Mulcahy |
| Men | 200m | 3rd | Pat Mulcahy |
| Men | Relay | West Cork (Liam O'Reilly, Pat) | |
|
AAA's Track & Field Championship, Birmingham, England |
|||
| Girls U17 | 100m | 4th | Joan Healy |
| Girls U17 | 500m | 5th | Joan Healy |
|
AAI 'B' Track & Field, Santry |
|||
| Girls U13 | Shot Putt | 3rd | Fiona Duggan 7.16m |
|
AAI National League Finals, Tullamore 25th July 2008 |
|||
| Premier Division | Women's Team | 4th | Liz Coomey, Valerie Lynch, Carmel Crowley, Louise Kavanagh, Lynda O’Donovan, Joan Healy, Róisín Howard, Rachel Roche, Priscilla O’Sullivan, Colette Tuthill |
|
Irish Schools International Track & Field Championships, Bedford , England |
|||
| Girls U17 | 100m | 1st | Joan Healy |
| Girls u17 | 200m | 4th | Joan Healy |
| Girls u17 | 4*100m | 1st | incl: Joan Healy |
|
World Junior(U20) Track & Field Championships, Poland |
|||
| Junior Girls | 100m | 6th (Heat) | Joan Healy |
| Junior Girls | 4*100m | 4th (Heat) Irish Junior Record | incl: Joan Healy |
|
All-Ireland Juvenile Track & Field Championships, Tullamore 13th July 2008 |
|||
| Girls U15 | Shot Putt | 4th | Lynn Bradfield (10.23m) |
| Girls U16 | Discus | 2nd | Tracey Bradfield (30.70m) |
| Boys U16 | Shot Putt | 3rd | Patrick McSweeney (13.49m) |
| Boys U16 | Discus | 7th | Patrick McSweeney (30.01m) |
| Boys U17 | Javelin | 4th | David Reynolds (41.46m) |
| Boys u17 | Javelin | 5th | Conor Pullin (40.51m) |
| Boys U17 | Shot Putt | 11th | David Reynolds (9.01m) |
| Boys u17 | Shot Putt | 9th | Conor Pullin (9.94m) |
| Boys u18 | Discus | 6th | Ivan O'Brien (32.00m) |
|
All-Ireland Juvenile Track & Field Championships, Antrim 5th/6th July 2008 |
|||
| Girls U14 | Shot Putt | 1st | Laura McSweeney (12.40m) |
| Girls u14 | Discus | 2nd | Laura McSweeney (28.66m) |
| Girls U14 | Hammer | 6th | Laura McSweeney (28.58m) |
| Girls U15 | Discus | 2nd | Lynn Bradfield (27.73m) |
| Girls U16 | Shot Putt | 2nd | Tracey Bradfield (10.95m) |
| Girls U19 | Shot Putt | 2nd | Rosin Howard (8.90m) |
| Girls U19 | Discus | 3rd | Rosin Howard (26.62m) |
| Girls U19 | High Jump | 3rd | Rosin Howard (1.50m) |
| Boys U13 | Shot Putt | 1st | Colin Kingston (13.91m C.B.P.) |
| Boys U13 | Long Jump | 2nd | Fintan O'Shaughnessy (4.73m) |
| Boys U13 | Hurdles | 4th | Fintan O'Shaughnessy |
| Boys U13 | High Jump | 4th | Fintan O'Shaughnessy (1.35m) |
| Boys U14 | Javelin | 5th | Robert O'Sullivan (32.01m) |
| Boys U16 | 250m Hurdles | 1st | Spike O'Shaughnessy |
| Boys U16 | 100m Hurdles | 3rd | Spike O'Shaughnessy |
| Boys U16 | Long Jump | 12th | Spike O'Shaughnessy (5.14m) |
| Boys u16 | Hammer | 5th | Patrick McSweeney (30.93m) |
|
All-Ireland Junior & U23 Track & Field Championships, Tullamore 29th June 2008 |
|||
| Junior Girls | 100m | 5th | Joan Healy |
| U23 Women | Discus | 3rd | Rachel Roche 31.95m |
| U23 Women | Javelin | 3rd | Rachel Roche 32.65m |
|
KitKat Tailteann Schools’ Athletics Interprovincial, Santry 28th June 2008 |
|||
| Intermediate Girls | Discus | 5th | Tracey Bradfield 28.04m (B.G.S) |
| Intermediate Boys | Shot Putt | 6th | Patrick McSweeney 11.99m (H.H.S) |
| Intermediate Boys | Discus | 7th | Ivan O'Brien 32.12m (B.G.S.) |
| Intermediate Boys | Javelin | 8th | David Reynolds 39.06m (B.G.S) |
| Intermediate Boys | 400m | 6th | Sipke O'Shaughnessy (H.H.S) |
| Intermediate Boys | 4*400m | 2nd | Munster (Spike O'Shaughnessy) |
| Munster Track & Field Championships, CIT 21st/22nd June 2008 | |||
| Girls U14 | Discus | 2nd | Laura McSweeney (30.37m) |
| Girls U14 | Hammer | 2nd | Laura McSweeney (26.28m) |
| Girls U15 | Shot | 2nd | Lynn Bradfield (10.58m) |
| Girls U15 | Discus | 4th | Lynn Bradfield (23.75m) |
| Girls U15 | Long Jump | 4th | Toni Chatterton (4.59m) |
| Girls U16 | Discus | 2nd | Tracey Bradfield (28.04m) |
| Girls U16 | Shot Putt | 1st | Tracey Bradfield (11.34m) |
| Girls u16 | 250m Hurdles | 5th | Liz Prout |
| Girls U19 | High Jump | 1st | Roisin Howard (1.50m) |
| Girls U19 | 400m | 4th | Roisin Howard |
| Girls U19 | Long Jump | 1st | Roisin Howard (5.00m) |
| Girls U19 | Shot | 2nd | Roisin Howard (9.19m) |
| Girls U19 | Javelin | 2nd | Roisin Howard (22.81m) |
| Girls U19 | Discus | 2nd | Roisin Howard (25.99m) |
| Boys U15 | 250m Hurdles | 5th | Kevin Nyhan |
| Boys U15 | Shot Putt | 6th | Daire Harrington |
| Boys U15 | Discus | 4th | Daire Harrington (21.35m) |
| Boys u16 | Shot Putt | 1st | Patrick McSweeney (13.69m) |
| Boys u16 | High Jump | 3rd | Patrick McSweeney (1.55m) |
| Boys U16 | Hammer | 3rd | Patrick McSweeney (33.66m) |
| Boys U16 | Discus | 4th | Patrick McSweeney (33.66m) |
| Boys U16 | Javelin | 4th | Patrick McSweeney (30.77m) |
| Boys U16 | Discus | 1st | Mark Sugrue (41.02m) |
| Boys U16 | Javelin | 3rd | Mark Sugrue (32.38m) |
| Boys U16 | Hurdles | 1st | Spike O'Shaughnessy |
| Boys U16 | 200m | 1st | Sipke O'Shaughnessy |
| Boys U16 | 250m Hurdles | 1st | Sipke O'Shaughnessy |
| Boys U16 | Long Jump | 2nd | Sipke O'Shaughnessy (5.37m) |
| Boys U17 | Shot Putt | 3rd | Conor Pullin (10.19m) |
| Boys U17 | High Jump | 3rd | Conor Pullin (1.40m) |
| Boys U17 | Javelin | 2nd | Conor Pullin (36.08m) |
| Boys U17 | Long Jump | 5th | Conor Pullin (5.11m) |
| Boys U17 | Discus | 1st | Conor Pullin (31.65m) |
| Boys U17 | Discus | 5th | David Reynolds (26.12m) |
| Boys U17 | Javelin | 1st | David Reynolds (37.15m) |
| Boys U17 | High Jump | 1st | David Reynolds (1.60m) |
| Boys U17 | Shot Putt | 4th | David Reynolds (9.67m) |
| Boys U18 | Shot Putt | 5th | Ivan O'Brien (9.23m) |
| Boys U18 | Discus | 3rd | Ivan O'Brien (32.05m) |
|
All-Ireland Team Competition, Tullamore 14th June 2008 |
| Boys U11 | Long Jump | 5th | Matthew Draper, Niall McCarthy |
|
County Senior Track & Field Championships, C.I.T 13th June 2008 |
|||
| Senior Women | Shot Putt | 1st | Rachel Roche 9.02m |
| Senior Women | Shot Putt | 2nd | Rosin Howard 8.82m |
| Senior Women | Javelin | 1st | Rachel Roche 31.70m |
| Senior Women | Javelin | 2nd | Rosin Howard 23.10m |
| Senior Women | High Jump | 1st | Rosin Howard 1.50m |
|
Munster Track & Field Championships, Templemore 6th/7th June 2008 |
| Girls u13 | Shot Putt | 6th | Fiona Duggan 8.01m |
| Girls U13 | Javelin | 7th | Kerin Chatterton 15.74m |
| Girls U14 | Shot Putt | 2nd | Laura McSweeney 10.98m |
| Girls U14 | Javelin | 1st | Laura McSweeney 24.64m |
| Girls U14 | Walk | 4th | Laura McSweeney |
| Boys U13 | Shot | 1st | Colin Kingston 13.61m C.B.P. |
| Boys U14 | Javelin | 1st | Robert O'Sullivan 31.99m |
| Boys U14 | Walk | 3rd | Robert O'Sullivan |
| Boys U13 | Long Jump | 1st | Promise Okafor 4.88m |
| Boys U13 | Sprint | 5th | Promise Okafor |
| Boys U13 | Long Jump | 3rd | Fintan O'Shaughnessy 4.64m |
| Boys U13 | High Jump | 3rd | Fintan O'Shaughnessy 1.46m |
| Boys U13 | Hurdles | 4th | Fintan O'Shaughnessy |
| Boys U13 | Sprint | 7th | Fintan O'Shaughnessy |
| Boys U13 | Relay | 4th | Fintan O'Shaughnessy, Promise Okafor, Colin Kingston, Kelvin Stone) |
| Boys U9 | Relay | 4th |
|
Munster Team Competition, Templemore 6th/7th June 2008 (incomplete) |
| Girls U11 | Ball Throw | 6th | Graine Lucey, Erin Kingston |
| Boys U11 | Long Jump | 1st | Matthew Draper, Niall McCarthy |
|
County Senior Track & Field Championships, C.I.T 5th June 2008 |
|||
| Senior Women | 100m | 1st | Lynda O'Donovan |
| Senior Women | 400m | 2nd | Lynda O'Donovan |
| Senior Women | Hammer | 2nd | Liz Coomey (28.43m) |
| Senior Women | Discus | 1st | Rachel Roche (27.06m) |
| Senior Women | Discus | 3rd | Liz Coomey (21.32m) |
|
All-Ireland Schools Track & Field Championships, Tullamore 31st May 2008 |
|||
|
Junior Girls |
Discus |
3rd |
Laura McSweeney 31.09m (C.Na T.) |
| Junior Girls | Shot Putt | 3rd | Lynn Bradfield 9.60m (B.G.S.) |
| Junior Girls | Long Jump | 5th | Toni Chatterton 4.69m(C.Na T.) |
| Intermediate Girls | 100m | 1st | Joan Healy (C.na T.) |
| Intermediate Girls | 200m | 1st | Joan Healy (C.na T.) |
| Intermediate Boys | Shot Putt | 7th | Patrick McSweeney 11.94m (H.H.S) |
| Intermediate Boys | Discus | Ivan O'Brien (B.G.S.) | |
| Intermediate Boys | Pole Vault | Owen Walters (B.G.S.) | |
| Senior Boys | 800m | 4th | Ronan Duggan (St. Brogans) |
|
Munster Combined Events Championships, Castleisland 25th May 2008 |
|||
| Boys U13 | Pent | 1st | Fintan O'Shaughnessy (2,497pts) |
| Boys U16 | Pent | 1st | Sipke O'Shaughnessy (3,482pts) |
|
County Masters Track & Field Championships, C.I.T 23rd May 2008 |
|||
| Women | 100m | 1st | Liz Coomey |
| Women | 100m | 2nd | Priscilla O'Sullivan |
| Women | Long Jump | 1st | Liz Coomey (3.74m) |
| Women | Hammer | 2nd | Liz Coomey (28.52m) |
| Women | Hammer | 1st | Priscilla O'Sullivan (28.93m) |
| Women | Long Jump | 2nd | Priscilla O'Sullivan (3.30m) |
| Men | Shot | 1st | George Bradfield (6.26m) |
|
County Junior Track & Field Championships, C.I.T 23rd May 2008 |
|||
|
Junior Women |
Shot Putt |
1st |
Tracey Bradfield 9.52m |
| Junior Women | Long Jump | 1st | Lynda O'Donovan 4.13m |
| Junior Women | 100m | 1st | Joan Healy |
| Junior Women | 400m | 2nd | Joan Healy |
| Junior Women | 400m | 1st | Lynda O’Donovan |
| Junior Women | 100m | 2nd | Lynda O'Donovan |
|
Cork County Teams Track & Field Championships, CIT 18th May 2008 |
|||
|
Girls U12 |
600m |
4th |
|
|
Girls u12 |
Long Jump |
3rd |
|
|
Girls u12 |
Shot |
5th |
|
|
Girls U11 |
Ball Throw |
3rd |
|
|
Boys u12 |
80m |
6th |
|
|
Boys U12 |
600m |
5th |
|
| Boys U9 | 4*100m | 2nd | |
| Boys u12 | Shot | 4th | |
| Boys u11 | 80m | 3rd | |
| Boys u11 | Long Jump | 1st | |
| Boys u11 | Ball throw | 3rd | |
| Boys u10 | 300m | 4th & 5th | |
|
Cork County Track & Field Relay Championships, CIT 18th May 2008 (incomplete) |
|||
|
Girls U9 |
4*100m |
|
|
|
Girls u10 |
4*100m |
|
|
|
Girls u11 |
4*100m |
4th |
|
|
Girls U12 |
4*100m |
3rd |
|
|
Girls u13 |
4*100m |
3rd |
|
|
Girls U14 |
4*100m |
4th |
|
| Boys U9 | 4*100m | 2nd | |
| Boys u10 | 4*100m | 4th | |
| Boys u11 | 4*100m | ||
| Boys u12 | 4*100m | ||
| Boys u13 | 4*100m | 2nd | |
| Boys u14 | 4*100m | 2nd | |
| Boys u15 | 4*100m | 1st | |
| Boys u16 | 4*100m | 2nd | |
|
Munster Schools Track & Field Championships, Limerick 17th May 2008 |
|||
|
Minor Girls |
Long Jump |
3rd |
Phil Healy 4.95m (C.Na T.) |
|
Junior Girls |
Discus |
3rd |
Laura McSweeney 27.42m (C.Na T.) |
|
Junior Girls |
Discus |
4th |
Lynn Bradfield (B.G.S) |
| Junior Girls | High Jump | 7th | Toni Chatterton (C.Na T.) |
| Junior Girls | Long Jump | 2nd | Toni Chatterton 4.85m (C.Na T.) |
| Junior Girls | Javelin | 5th | Laura McSweeney (C.Na T.) |
| Intermediate Girls | 100m | 1st | Joan Healy (C.na T.) |
| Intermediate Girls | 200m | 1st | Joan Healy (C.na T.) |
| Intermediate Girls | Shot Putt | 4th | Tracey Bradfield (B.G.S.) |
| Intermediate Girls | Discus | 4th | Tracey Bradfield (B.G.S.) |
| Junior Boys | Shot Putt | 4th | Daire Harrington (St. Brogans) |
| Intermediate Boys | Shot Putt | 2nd | Patrick McSweeney 11.70m (H.H.S) |
| Intermediate Boys | Discus | 2nd | Ivan O'Brien 33.35m (B.G.S.) |
| Intermediate Boys | 400m Hurdles | 3rd | Sipke O'Shaughnessy (H.H.S) |
| Intermediate Boys | Pole Vault | 4th | Owen Walters (B.G.S.) |
| Intermediate Boys | Javelin | 5th | Conor Pullin (B.G.S.) |
| Intermediate Boys | Javelin | 4th | David Reynolds (B.G.S.) |
| Intermediate Boys | High Jump | 6th | David Reynolds 1.65m (B.G.S.) |
| Senior Boys | 800m | 2nd | Ronan Duggan (St. Brogans) |
|
Cork County Track & Field Championships, C.I.T. 11th May 2008 |
| Girls U11 | Shot Putt | 2nd | Erin Kingston 5.43m |
| Girls U12 | 80m | 3rd | Sinead Caulfield |
| Girls U13 | 700m | 2nd | Mary Theresa Murphy |
| Girls U13 | 700m | 3rd | Aisling Everard |
| Girls u13 | Hammer | 2nd | Fiona Duggan 15.41m |
| Girls U13 | Shot Putt | 2nd | Fiona Duggan 8.02m |
| Girls U13 | Long Jump | 1st | Aoibheann Harte 3.78m |
| Girls U13 | Javelin | 3rd | Kerin Chatterton 11.84m |
| Girls U14 | Hammer | 1st | Laura McSweeney 22.35m |
| Girls U14 | Javelin | 1st | Laura McSweeney 20.47m |
| Girls U14 | Walk | 1st | Laura McSweeney |
| Girls U14 | High Jump | 3rd | Laura McSweeney 1.25m |
| Girls U15 | Discus | 1st | Lynn Bradfield 24.02m |
| Girls U15 | Shot Putt | 2nd | Lynn Bradfield 9.99m |
| Girls u15 | Long Jump | 2nd | Toni Chatterton 4.56m |
| Girls U17 | Walk | 2nd | Ailis Crowley |
| Girls U19 | 800m | 1st | Lynda O'Donovan |
| Boys U10 | Ball Throw | 1st | Victor Lovell |
| Boys U14 | Discus | 3rd | Thomas McCarthy 19.89m |
| Boys U14 | Walk | 1st | Robert O'Sullivan |
| Boys U15 | High Jump | 3rd | Mighty Okafor 1.50m |
| Boys U15 | 200m | 2nd | Mighty Okafor |
| Boys U15 | 200m | 3rd | Great Okafor |
| Boys U16 | Shot Putt | 1st | Patrick McSweeney 13.04m |
| Boys U16 | Shot Putt | 2nd | Mark Sugrue 10.62m |
| Boys U16 | Discus | 1st | Mark Sugrue 32.37m |
| Boys U16 | Discus | 2nd | Patrick McSweeney 30.97m |
| Boys U16 | Discus | 3rd | Tadgh O'Donovan 26.67m |
| Boys u16 | Walk | 2nd | Mark O'Sullivan |
| Boys U16 | Walk | 3rd | Tadgh O'Donovan |
| Boys U16 | Long Jump | 1st | Mark Sugrue 4.81m |
| Boys U16 | 200m | 3rd | Mark Sugrue |
| Boys U17 | Javelin | 1st | David Reynolds 38.03m |
| Boys U17 | High Jump | 1st | David Reynolds 1.60m |
|
South Munster Schools Track & Field Championships, C.I.T 10th May 2008 |
|||
|
Junior Girls |
Shot Putt |
2nd |
Lynn Bradfield (BGS) |
| Junior Girls | Shot Putt | 3rd | Laura McSweeney (CNaT) |
| Junior Girls | Triple Jump | 2nd | Liz Prout (CNaT) |
| Junior Girls | 100m | final | Liz Prout(CNaT) Toni Chatterton(CNaT) |
| Intermediate Girls | Shot Putt |
1st |
Tracey Bradfield (BGS) |
| Intermediate Girls | Triple Jump | 2nd | Tracey Bradfield (BGS) |
| Intermediate Girls | 100m | 1st | Joan Healy (CNaT) |
| Intermediate Girls | 200m | 1st | Joan Healy (CNaT) |
| Senior Girls | 400m | 3rd | Lynda O'Donovan (CNaT) |
| Minor Boys | 100m | 2nd | Ronan Sheehan (HHS) |
| Intermediate Boys | High Jump | 2nd | David Reynolds (BGS) |
| Intermediate Boys | High Jump | 3rd | Patrick McSweeney (HHS) |
| Intermediate Boys | Pole Vault | 1st | Owen Walters (BGS) |
| Intermediate Boys | Javelin | 2nd | Conor Pullin (BGS) |
| Intermediate Boys | Javelin | 3rd | David Reynolds (BGS) |
| Senior Boys | 400m | 2nd | Shane Conway (Clon CS) |
| Senior Boys | 1,500m | 1st | Ronan Duggan (St Brogans) |
|
Munster Junior & U23 Track & Field Championships, C.I.T 11th May 2008 |
|||
|
Junior Women |
Shot Putt |
2nd |
Tracey Bradfield 9.80m |
| Junior Women | Discus | 4th | Tracey Bradfield 28.10m |
| Junior Women | 100m | 2nd | Joan Healy (Qualify time for World Juniors) |
| Junior Women | 200m | 2nd | Joan Healy |
| Junior Women | 800m | 5th | Lynda O’Donovan |
| Women U23 | Shot Putt | 2nd | Rachel Roche (8.57m) |
| Women U23 | Discus | 2nd | Rachel Roche (28.87m) |
| Women U23 | Javelin | 2nd | Rachel Roche (30.31m) |
| Junior Men | 100m | 4th | Timmy Harrington |
| Junior Men | 100m | 1st | Timmy Harrington (6.90m) (C.B.P.) |
| Junior Men | 100m | 4th | Timmy Harrington |
| Junior Men | Discus | 4th | Patrick McSweeney (22.42m) |
| Junior Men | Shot Putt | 7th | Patrick McSweeney (9.96m) |
| Junior Men | High Jump | 5th | Patrick McSweeney (1.50m) |
| Junior Men | 800m | 1st | Ronan Duggan |
|
Munster Masters Track & Field Championships, C.I.T 11th May 2008 |
|||
|
Women |
3,000m |
1st |
Carmel Crowley |
| Women | High Jump | 1st | Liz Coomey (1.35m) |
| Women | Long Jump | 1st | Liz Coomey (4.18m) |
| Women | Hammer | 1st | Liz Coomey (32.35m) |
| Women | Shot Putt | 2nd | Priscilla O'Sullivan (9.32m) |
| Women | Discus | 2nd | Priscilla O'Sullivan (24.03m) |
| Women | Javelin | 2nd | Priscilla O'Sullivan (19.00m) |
| Women | Hammer | 2nd | Priscilla O'Sullivan (28.02m) |
| Men | 100m | 1st | Pat Mulcahy |
| Men | Shot Putt | 5th | Patrick McSweeney (7.80m) |
| Men | Discus | 4th | Patrick McSweeney (18.21m) |
| Men | 56lb | 2nd | Patrick McSweeney (4.28m) |
| Men | Shot Putt | 5th | John O'Donovan (7.48m) |
| Men | 56lb | 2nd | John O'Donovan (4.56m) |
|
Cork County Track & Field Championships, C.I.T. 4th May 2008 |
| Girls U13 | High Jump | 2nd | Mary Theresa Murphy 1.21m |
| Girls U14 | Discus | 1st | Laura McSweeney, 22.69m |
| Girls U14 | 1,500m | 3rd | Seana Coveney |
| Girls U14 | Shot Putt | 2nd | Laura McSweeney, 10.36m |
| Girls U15 | High Jump | 2nd | Toni Chatterton, 1.35m |
| Girls U15 | High Jump | 3rd | Chloe O’ Leary, 1.25m |
| Girls U16 | Shot Putt | 1st | Tracey Bradfield, 10.62m |
| Girls U16 | Discus | 1st | Tracey Bradfield, 25.45m |
| Girls U16 | Discus | 2nd | Liz Prout, 15.35m |
| Girls U16 | 250m Hurdles | 2nd | Liz Prout |
| Girls U16 | Long Jump | 2nd | Tracey Bradfield, 4.40m |
| Girls U16 | Long Jump | 3rd | Liz Prout, 4.22m |
| Girls U17 | 1,500m | 2nd | Ailis Crowley |
| Girls U17 | Javelin | 3rd | Ailis Crowley, 6.37m |
| Boys U11 | Shot Putt | 1st | Fiachra Harrington, 6.09m |
| Boys U13 | Sprint | 2nd | Promise Okafor |
| Boys U13 | Long Jump | 1st | Promise Okafor 4.94m |
| Boys U13 | Long Jump | 3rd | Fintan O’Shaughnessy 4.43m |
| Boys U13 | Shot Putt | 1st | Colin Kingston, 12.69m |
| Boys U13 | Hammer | 2nd | Colin Kingston 20.29m |
| Boys U14 | Javelin | 1st | Robert O’ Sullivan, 29.97m |
| Boys U15 | 250m Hurdles | 1st | Kevin Nyhan |
| Boys U15 | Discus | 3rd | Daire Harrington, 20.75m |
| Boys U16 | High Jump | 1st | Patrick McSweeney, 1.53m |
| Boys U16 | Javelin | 1st | Patrick McSweeney, 29.81m |
| Boys U16 | Hammer | 1st | Patrick McSweeney, 29.04m |
| Boys U16 | Hammer | 2nd | Tadgh O'Donovan, 24.04m |
|
South Munster Schools Track & Field Championships, C.I.T 3rd May 2008 |
|||
|
Minor Girls |
Long Jump |
2nd |
Phil Healy (CNaT) |
|
Junior Girls |
Discus |
1st |
Laura McSweeney 26.10m (CNaT) |
|
Junior Girls |
Discus |
3rd |
Lynn Bradfield 23.44m (BGS) |
| Junior Girls | High Jump | 1st | Toni Chatterton 1.35m (CNaT) |
| Junior Girls | High Jump |
3rd |
Lynn Bradfield 1.15m (BGS) |
| Junior Girls | Long Jump | 1st | Toni Chatterton 4.44m (CNaT) |
| Junior Girls | Javelin | 3rd | Laura McSweeney 23.06m (CNaT) |
| Intermediate Girls | Discus | 1st | Tracey Bradfield 26.89m (BGS) |
| Intermediate Girls | Long Jump | 2nd | Tracey Bradfield 4.50m (BGS) |
| Senior Girls | 800m | 1st | Lynda O'Donovan (CNaT) |
| Junior Boys | Shot Putt | 1st | Daire Harrington 8.51m (St. Brogans) |
| Intermediate Boys | Shot Putt | 1st | Patrick McSweeney 11.71m (HHS) |
| Intermediate Boys | Discus | 1st | Ivan O'Brien 33.15m (BGS) |
| Intermediate Boys | 400m Hurdles | 2nd | Sipke O'Shaughnessy (HHS) |
| Senior Boys | 800m | 1st | Ronan Duggan (St. Brogans) |
| Senior Boys | Triple Jump | 1st | Timmy Harrington 12.13m (KCS) |
|
All-Ireland Juvenile Indoor Championships, Nenagh 12th/13th April 2008 |
|||
|
Girls U17 |
200m |
1st |
Joan Healy |
|
Girls U19 |
800m |
4th |
Lynda O'Donovan |
|
Boys U18 |
Long Jump |
1st |
Timmy Harrington (6.65m) |
| Boys U14 | Relay | Kelvin Stone, Promise Okafor, Fintan O'Shaughnessy, Edward Ahern | |
|
Boys U15 |
Relay |
|
Mighty Okafor, Great Okafor, Ronan Sheehan, Kevin Nyhan |
|
All-Ireland Juvenile Indoor Championships, Nenagh 5th/6th April 2008 |
|||
| Girls U14 | Shot Putt | 2nd | Laura McSweeney (11.43m) |
| Girls U15 | Long Jump | 5th | Toni Chatterton (4.62m) |
|
Girls U15 |
Shot Putt |
2nd |
Lynn Bradfield (10.34m) |
|
Girls U16 |
Shot Putt |
3rd |
Tracey Bradfield (10.24m) |
|
Girls U17 |
60m |
1st |
Joan Healy |
| Boys U13 | Shot Putt | 1st | Colin Kingston (11.65m CBP) |
| Boys U14 | Long Jump | 2nd | Promise Okafor (4.63m) |
| Boys U14 | 60m | Heats | Promise Okafor (4.60m) |
| Boys U14 | Long Jump | 3rd | Fintan O'Shaughnessy |
| Boys U14 | High Jump | 8th | Fintan O'Shaughnessy (1.30m) |
|
Boys U15 |
Shot Putt |
9th |
Daire Harrington (9.56m) |
|
Boys U16 |
Shot Putt |
1st |
Patrick McSweeney (13.61m) |
|
Boys U16 |
Hurdles |
1st |
Sipke O'Shaughnessy |
|
Boys U16 |
Long Jump |
4th |
Sipke O'Shaughnessy (5.42m) |
| Boys U19 | 400m | Heats | Shane Conway |
| All-Ireland Senior Pairs Track and Field Championships, Nenagh 16th March 2008 | |||
|
Women |
Shot Putt |
1st |
Liz Coomey, Rosin Howard |
|
Women |
High Jump |
2nd |
Liz Coomey, Rosin Howard |
|
Women |
Long Jump |
2nd |
Liz Coomey, Rosin Howard |
|
Munster Juvenile Indoor Championships, Nenagh 1st/2nd March 2008 |
|||
| Girls U15 | Long Jump | 2nd | Toni Chatterton (4.73m) |
|
Girls U15 |
Long Jump |
6th |
Phil Healy (4.43m) |
|
Girls U15 |
Shot Putt |
3rd |
Lynn Bradfield (9.58m) |
|
Girls U16 |
Shot Putt |
2nd |
Tracey Bradfield (10.30m) |
|
Girls U17 |
60m |
1st |
Joan Healy |
|
Girls U17 |
200m |
1st |
Joan Healy (C.B.P.) |
|
Girls U19 |
800m |
1st |
Lynda O'Donovan |
|
Boys U15 |
60m |
6th |
Ronan Sheehan |
|
Boys U15 |
60m |
9th |
Great Okafor |
|
Boys U15 |
Shot Putt |
3rd |
Daire Harrington (8.90m) |
|
Boys U16 |
Shot Putt |
1st |
Patrick McSweeney (12.28m) |
|
Boys U16 |
High Jump |
3rd |
Patrick McSweeney (1.50m) |
|
Boys U16 |
Hurdles |
1st |
Sipke O'Shaughnessy |
|
Boys U16 |
200m |
1st |
Sipke O'Shaughnessy |
|
Boys U16 |
Long Jump |
1st |
Sipke O'Shaughnessy (5.54m) |
|
Boys U18 |
Triple Jump |
1st |
Timmy Harrington (12.37m) |
|
Boys U18 |
Long Jump |
1st |
Timmy Harrington (6.55m) |
| Boys U18 | 60m | 5th | Timmy Harrington |
|
Boys U19 |
400m |
1st |
Shane Conway |
|
Boys U15 |
Relay |
2nd |
Mighty Okafor, Great Okafor, Ronan Sheehan, Kevin Nyhan |
|
Munster Juvenile Indoor Championships, Nenagh 23rd/24th Feb 2008 |
|||
|
Girls U12 |
600m |
6th |
Sinead Caulfield |
|
Girls U13 |
Shot Putt |
5th |
Fiona Duggan (7.35m) |
|
Girls U13 |
Shot Putt |
7th |
Kerin Chatterton (6.77m) |
|
Girls U14 |
Shot Putt |
2nd |
Laura McSweeney (10.40m) |
|
Boys U13 |
Shot Putt |
1st |
Colin Kingston (10.92m) |
|
Boys U13 |
Shot Putt |
7th |
Edward Aherne (8.06m) |
|
Boys U13 |
High Jump |
3nd |
Fintan O'Shaugnessy (1.34m) |
|
Boys U13 |
Long Jump |
1st |
